(Researcher PARK JIHYUN, Overseas Markets Analysis Center, KMI)
Geographical conditions | A peninsula country surrounded by the sea on three sides of Northeast Asia |
---|---|
Area | 10,036,371.5 ha (Based on the Ministry of Land, Infrastructure and Transport in 2017) |
Population | 51,821,669 people (Based on the National Statistical Office in 2021) |
GDP | 1.6463 trillion USD (Based on Bank of Korea, The World Bank in 2019) |
GDP per capita | 31,838.2 USD (Based on Bank of Korea, The World Bank in 2019) |
Annual consumption of fishery products per capita | 58.4kg as of 2013~2015, On top of the world (Based on FAO, SOFIA in 2020) |
1The rapidly growing ¡®zero-contact¡¯ consumption market for fishery products
In the past, the eating culture that Koreans prefer to buy fresh fish after checking directly by eyes and eat them with raw fish, grilled, and braised is deeply rooted in Korea. However, the COVID-19 is changing Korean food culture and purchasing behavior in a completely different way than before.Source: Market Kurly, Mega Mart Mall, Naver (searched on Jun. 23, 2021)
Source: bibigo, Fresheasy, Ottogi (searched on Jun. 23, 2021)
Source: Blog of National Federation of Fisheries Cooperatives
2Consumers who are close to the producing area through the use of online malls
South Korea's "Direct Delivery From The Farm" service, where local producers send goods directly to consumers, is one of the biggest issues in the retail industry. South Korea¡¯s Supermarkets make dedicated "Direct Delivery From The Farm" in online malls, and various platform companies are emerging, and producers sometimes open online malls and deliver goods themselves. Korean consumers are comparing transparently published quotes and purchase reviews and using online "Direct Delivery From The Farm" service, and their satisfaction is high because of the high freshness, low price, and fast delivery service.3Increased consumer awareness of health and sustainability
With the recent surge in demand for healthy foods, consumers are increasingly looking for fishery products for health. In particular, products highlighting nutritional benefits such as low-calorie and high-protein foods are also being launched in Korea, especially as seafood is gaining global attention as a quality protein source.Production of fishery products | Production 3.7 million tons | ||
---|---|---|---|
Top 10 of the major produced fish species | Sea tangle | 18.2% | |
Laver | 14.4% | ||
Sea mustard | 13.6% | ||
Oyster | 8.8% | ||
Tuna | 8.2% | ||
Anchovy | 5.8% | ||
Squid | 2.7% | ||
Mackerel | 2.2% | ||
Hairtail | 1.8% | ||
Mussel | 1.7% |
Import of fishery products | Import of fishery products: 5.6 billion USD | |||
---|---|---|---|---|
Top 10 of the major imported fish species | Fish species | Share of inports | Major importing countries | |
Squid | 8% | China, Peru, Argentina | ||
Pollock | 7% | Russia, USA, China | ||
Shrimp | 6% | Vietnam, Ecuador, Thailand | ||
Salmon | 6% | Norway, Chile, Russia | ||
Whip-arm octopus | 4% | China, Vietnam, Thailand | ||
Crab | 4% | Russia, Norway, China | ||
Tuna | 3% | Italy, France, Morocco | ||
Webfoot octopus | 3% | Vietnam, Thailand, China | ||
Snow crab | 3% | Russia | ||
Eel | 2% | Hong Kong, China, Philippines |
Export of fishery products | Export of fishery products: 2.3 billion USD | |||
---|---|---|---|---|
Top 10 of the major exported fish species | Fish species | Share of exports | Major exporting countries | |
Laver | 26% | USA, Japan, China | ||
Tuna | 23% | Japan, Thailand, China | ||
Crab | 5% | China, Hong Kong, Taiwan | ||
Oyster | 3% | Japan, USA, Hong Kong | ||
Cod | 2% | China, Denmark, Indonesia | ||
Abalone | 2% | Japan, Vietnam, USA | ||
Fishcake | 2% | Japan, USA, China | ||
Turbot | 2% | Japan, USA, China | ||
Sea mustard | 2% | Japan, USA, China | ||
Mackerel | 2% | China, Ghana, Nigeria |
Source: Statistics Korea, TRASS